top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
---|---|---|---|---|---|---|
Edgar Allan Poe The Man that was used up | $735 | 12/31/2024 | $650 | Private Sale | 12/21/2024 | |
Arthur Machen Library of Weird Fiction | $130 | 12/21/2024 | $140 | Fixed Price Auction | 12/21/2024 | |
The Complete Kane 2nd printing | $550 | 12/20/2024 | $550 | Fixed Price Auction | 12/21/2024 | |
Weird Fiction Review #9 | $70 | 12/20/2024 | $70 | Fixed Price Auction | 12/21/2024 | |
The Cipher | $200 | 12/20/2024 | $200 | Fixed Price Auction | 12/21/2024 | |
Salem's Lot gift edition | $350 | 12/20/2024 | $435 | Fixed Price Auction | 12/21/2024 | |
Weird Fiction Review #10 | $70 | 12/20/2024 | $170 | Fixed Price Auction | 12/21/2024 | |
Ghost Story | $425 | 12/20/2024 | $425 | Fixed Price Auction | 12/21/2024 | |
Dune series matching set (3 books) plus rights | $3,600 | 12/19/2024 | $3,600 | Private Sale | 12/21/2024 | |
Bram Stoker Library of Weird Fiction | $80 | 12/18/2024 | $100 | Fixed Price Auction | 12/21/2024 |
Page 1 of 44
Cover | Title | Last Sale Price | Last Sale Date | Fair Market Value | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Allan Poe The Man that was used up | $650 | 12/31/2024 | $735 | $195 | 3 | 2009 | 200 | Private Sale | Edgar Allan Poe | Various | |
Arthur Machen Library of Weird Fiction | $140 | 12/21/2024 | $130 | $45 | 36 | 2018 | 500 | Fixed Price Auction | Arthur Machen | None | |
The Complete Kane 2nd printing | $550 | 12/20/2024 | $550 | $500 | 6 | 2024 | 500 | Fixed Price Auction | Karl Edward Wagner | Various | |
Weird Fiction Review #9 | $70 | 12/20/2024 | $70 | $35 | 24 | 2019 | 500 | Fixed Price Auction | N/A | Colin Nitta | |
The Cipher | $200 | 12/20/2024 | $200 | $125 | 48 | 2022 | 500 | Fixed Price Auction | Kathe Koja | Martin Ander | |
Salem's Lot gift edition | $435 | 12/20/2024 | $350 | $150 | 20 | 2004 | 600 | Fixed Price Auction | Stephen King | Jerry Uelsmann | |
Weird Fiction Review #10 | $170 | 12/20/2024 | $70 | $35 | 18 | 2020 | 500 | Fixed Price Auction | N/A | Harry Bliss | |
Ghost Story | $425 | 12/20/2024 | $425 | $425 | 19 | 2024 | 500 | Fixed Price Auction | Peter Straub | Vladimir Zimakov / Douglas Smith | |
Dune series matching set (3 books) plus rights | $3,600 | 12/19/2024 | $3,600 | $1,175 | 23 | 2023 | 500 | Private Sale | Frank Herbert | Various | |
Bram Stoker Library of Weird Fiction | $100 | 12/18/2024 | $80 | $45 | 54 | 2019 | 500 | Fixed Price Auction | Bram Stoker | None | |
Edgar Allan Poe | $450 | 12/18/2024 | $265 | $60 | 19 | 2014 | 500 | Fixed Price Auction | Edgar Allan Poe | None | |
HP Lovecraft | $400 | 12/17/2024 | $250 | $60 | 15 | 2014 | 500 | Fixed Price Auction | HP Lovecraft | None | |
Kafka on the Shore | $1,750 | 12/17/2024 | $1,750 | $595 | 13 | 2017 | 200 | Fixed Price Auction | Haruki Murakami | Jacob McMurray | |
Frank Belknap Long | $50 | 12/16/2024 | $50 | $60 | 50 | 2022 | 500 | Fixed Price Auction | Frank Belnap Long | None | |
Where Summer Ends & Walk on the Wilde Side | $355 | 12/16/2024 | $355 | $100 | 16 | 2012 | 500 | Fixed Price Auction | Karl Edward Wagner | JK Potter | |
The Long Walk | $200 | 12/15/2024 | $350 | $260 | 49 | 2022 | 500 | Private Sale | Richard Bachman / Stephen King | Jim & Ruth Keagan | |
The Collector | $475 | 12/15/2024 | $475 | $195 | 8 | 2016 | 100 | Fixed Price Auction | John Fowles | Vladimir Zimakov | |
The Haunting of Hill House unsigned | $195 | 12/13/2024 | $165 | $100 | 48 | 2022 | 500 | Fixed Price Auction | Shirley Jackson | Matt Mahurin | |
Demons Five | $60 | 12/13/2024 | $65 | $60 | 11 | 2013 | 250 | Fixed Price Auction | William Peter Blatty | Jacob McMurray | |
Blood of the Impaler | $65 | 12/12/2024 | $110 | $125 | 17 | 2023 | 500 | Private Sale | Jeffrey Sackett | Francois Vaillancourt |
Page 1 of 22
bottom of page